Per 100g | %RI Per 100g* | Per Portion (29g) | %RI Per Portion (29g)* | |
---|---|---|---|---|
Energy | 1516 kJ | 18% | 441 kJ | 5% |
361 kcal | 105 kcal | |||
Fat | 3.5 | 5% | 1.0 | 1% |
- of which saturates (g) | 0.7 | 4% | 0.2 | 1% |
- of which monounsaturates (g) | 0.7 | 0.2 | ||
- of which polyunsaturates (g) | 2.1 | 0.6 | ||
Carbohydrate | 11 | 4% | 3.2 | 1% |
- of which sugars (g) | 0.7 | 1% | 0.2 | 0% |
Fibre | 6.0 | (20%) | 1.7 | (6%) |
Protein | 69 | 138% | 20 | 40% |
Salt | 1.3 | 22% | 0.37 | 6% |
Nutrition | Per 100g | %RI Per 100g* |
Per Portion (29g) |
%RI Per Portion (29g)* |
---|---|---|---|---|
Energy | 361 kcal | 18% | 105 kcal | 5% |
Fat | 3.5g | 5% | 1.0g | 1% |
- of which saturates (g) | 0.7g | 4% | 0.2g | 1% |
- of which monounsaturates (g) | 0.7g | 0.2g | ||
- of which polyunsaturates (g) | 2.1g | 0.6g | ||
Carbohydrate | 11g | 4% | 3.1g | 1% |
- of which sugars (g) | 0.8g | 1% | 0.2g | 0% |
Fibre | 5.9g | (20%) | 1.7g | (6%) |
Protein | 69g | 138% | 20g | 40% |
Salt | 1.3g | 22% | 0.37g | 6% |
Nutrition | Per 100g | %RI Per 100g* | Per Portion (29g) | %RI Per Portion (29g)* |
---|---|---|---|---|
Energy | 1532 kJ | 18% | 441 kJ | 5% |
365 kcal | 105 kcal | |||
Fat | 4g | 6% | 1g | 2% |
- of which saturates (g) | 0.7g | 4% | 0.2g | 1% |
- of which monounsaturates (g) | 0.9g | |||
- of which polyunsaturates (g) | 2.4g | |||
Carbohydrate | 4.6g | 2% | 1.5g | 1% |
- of which sugars (g) | 0.6g | 1% | 0.2g | 0% |
Fibre | 7.1g | (24%) | 2.0g | (6%) |
Protein | 73g | 146% | 21g | 42% |
Salt | 1.4g | 23% | 0.40g | 7% |
Nutrient | Per 100g | %RI (NRV*) Per 100g | Per Portion (29g) | %RI (NRV*) Per Portion (29g) |
---|---|---|---|---|
Energy | 362kcal | 5% | 105kcal | 5% |
Fat | 4.0g | 6% | 1.2g | 2% |
- of which saturates (g) | 1.3g | 7% | 0.4g | 2% |
- of which monounsaturates (g) | 1.1g | - | 0.3g | - |
- of which polyunsaturates (g) | 1.8g | - | 0.5g | - |
Carbohydrate | 9.1g | 3% | 2.6g | 1% |
- of which sugars (g) | 0.7g | 1% | 0.2g | 0% |
Fibre | 7.2g | (24%) | 2.1g | (6%) |
Protein | 69g | 138% | 20g | 40% |
Salt | 1.5g | 25% | 0.42g | 7% |
Per Portion (29g) | Per 100g | %RI Per 100g* | %RI Per Portion (29g)* | |
---|---|---|---|---|
Energy | 105kcal | 441kcal | 18% | 5% |
Fat | 1g | 3g | 5% | 1% |
- of which saturates (g) | 0.2g | 0.7g | 4% | 1% |
- of which monounsaturates (g) | 0.3g | 0.9g | ||
- of which polyunsaturates (g) | 0.5g | 1.8g | ||
Carbohydrate | 3.1g | 11g | 4% | 1% |
- of which sugars (g) | 0.2g | 0.8g | 1% | 0% |
Fibre | 1.8g | 6.3g | (21%) | (6%) |
Protein | 20g | 69g | 138% | 40% |
Salt | 0.47g | 1.6g | 27% | 8% |
Nutrition | Per 100g | %RI per 100g* | Per Portion (29g) | %RI per Portion (29g)* |
---|---|---|---|---|
Energy | 362 kcal | 5% | 105 kcal | 1% |
Fat | 3.5g | 5% | 1.0g | 1% |
- of which saturates (g) | 0.7g | 4% | 0.2g | 1% |
- of which monounsaturates (g) | 0.7g | 0.2g | ||
- of which polyunsaturates (g) | 2.1g | 0.6g | ||
Carbohydrate | 11g | 4% | 3.1g | 1% |
- of which sugars (g) | 0.7g | 1% | 0.2g | 0% |
Fibre | 5.9g | (20%) | 1.7g | (6%) |
Protein | 69g | 138% | 20g | 40% |
Salt | 1.3g | 22% | 0.37g | 6% |
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create on hereUse #huel in your Huel photos for the chance to feature on our Instagram
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.