Huel Complete Protein is the world’s first nutritionally complete vegan protein powder that is high in protein with 20g per 105kcal serve. It’s also a source of fibre, low in sugar and supplies all 26 essential vitamins and minerals.
Additionally, it contains no animal-derived products and is non-GMO.
Huel Complete Protein meets the UK and EU Reference Nutrient Intake (RNI), Reference Intake (RI) and Nutrient Reference Value (NRV) for macro- and all micronutrients[1,2,3]. Unlike Huel Powder and Huel Black Edition, it is not designed to be used as a meal, but rather a high-protein snack or supplement.
Continue reading to find out more about Huel Complete Protein.
The principal macronutrients that we obtain energy from food are carbohydrate, fat, protein, and fibre. Unlike Huel Powder and Black Edition, Complete Protein is not a meal – as such, we’ve set the ratio at 11:10:76:3 respectively; i.e. only 11% of the energy comes from carbohydrates, 10% from fat, a whopping 76% from protein and 3% from fibre.
Amino acids are the most basic units of protein, and several amino acids are essential for life, with others being crucial for good health, so any diet should include a significant amount of protein, especially if you’re an active individual.
There are also fatty acids that are essential for life and good health, so including sources of fat is crucial too. Even though Huel Complete Protein has been formulated primarily to provide protein and thereby has very little fat, we’ve incorporated additional essential fatty acids omega-3 and omega-6, ensuring that it’s nutritionally complete.
Carbohydrates, however, are not as essential per se. Although carbs have significant benefits to sustaining even energy levels, some people prefer to have a lower intake of carbs for some meals and snacks. We’ve designed Huel Complete Protein at ratios to suit people who are looking for a high protein, lower carb snack.
The RI for protein is 50g per day, but this only covers our very basic needs and prevents protein deficiency[1,2,3]. If you’re an active individual or someone who frequently participates in exercise, it’s likely this 50g RI for protein will not be sufficient to meet your increased demands for protein.
When we exercise, regardless of the type i.e. endurance or strength-based exercise, we experience an increased rate of muscle protein breakdown. For the body to recover from exercise and adapt, it needs to be provided with the building blocks of protein - amino acids.
The ‘optimal’ amount of protein in a meal to maximally stimulate muscle protein synthesis (MPS), in other words, the process of building new muscle, falls somewhere between 20-40g protein for healthy individuals. The range is dependent upon the individual’s lean mass (the amount of muscle someone has), height, the type of exercise you do, metabolic rate and other factors[4]. Huel Complete Protein provides 20g protein per serve.
Huel Complete Protein is suitable for vegans, made from a unique blend of three plant protein sources - pea, faba bean, and rice, providing adequate amounts of all the essential amino acids.
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids, as these are the ones that are coded for genetically and are subsequently involved in primary protein synthesis in animals. Of these 20, nine are essential as they cannot be synthesised from other amino acids.
The nine essential amino acids are:
The other 11 are:
All protein sources are not equal: some are classed as ‘complete proteins’ and some are not. A complete protein is one that contains sufficient quantities of all nine essential amino acids. Generally, proteins derived from animal foods are complete. Indeed, some proteins derived from plant foods are often complete as well; examples include quinoa, buckwheat and soya. Many plant foods have insufficient amounts or one or more of the essential amino acids.
Rice protein is high in the sulphur-containing amino acids cysteine and methionine, plus it contains good amounts of all the others, but is very low in lysine. Pea and faba bean proteins are low in cysteine and methionine but high in lysine. Combining ingredients ensures everything is covered whilst keeping Huel Complete Protein plant-based.
The fibre in Huel Complete Protein is a mixture of soluble and insoluble forms. The fibre content helps to ensure the formation of normal, solid stools, keeping everything running smoothly in healthy individuals.
Many of the vitamins and minerals – also known as micronutrients – in Huel Complete Protein are from natural ingredients. There have been numerous studies in the past 20 years demonstrating that, for many micronutrients, levels higher than the daily reference intakes (RIs) may have beneficial effects to health.
For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low [5,6,7], so we’ve added a high inclusion in the Huel Complete Protein formula. The benefits of consuming more vitamin C include a healthy immune system, healthy skin and antioxidant properties, and it also helps the absorption of some minerals like iron and zinc[7].
Choline is a conditionally essential vitamin, and although, strictly speaking, it can be synthesised in our bodies, it’s more efficient to obtain it from our diets[8]. It’s of particular importance post menopause[9,10]. As Huel is all about optimum health, the inclusion of choline was felt to be fundamental.
Ingredients: Pea Protein, Faba Bean Protein, Natural Flavourings, Brown Rice Protein, Micronutrient Blend (Minerals (Potassium, Calcium, Magnesium, Iodine), Vitamins (C, E, Niacin, A, K, Pantothenic Acid, D, B12, B6, B2, B1, Folate)), Soluble Vegetable Fibre (Chicory, Corn), Stabiliser: Xanthan Gum, Flaxseed Oil Powder, Sweetener: Sucralose.
| Per 100g | %RI Per 100g* | Per Portion (29g) | %RI Per Portion (29g)* | |
|---|---|---|---|---|
| Energy | 1545 kJ | 18% | 441 kJ | 5% |
| 368 kcal | 105 kcal | |||
| Fat | 3.9 | 6% | 1.1 | 2% |
| - of which saturates (g) | 0.7 | 4% | 0.2 | 1% |
| - of which monounsaturates (g) | 0.8 | 0.2 | ||
| - of which polyunsaturates (g) | 2.3 | 0.7 | ||
| Carbohydrate | 10 | 4% | 2.9 | 1% |
| - of which sugars (g) | 0.4 | 0% | 0.1 | 0% |
| Fibre | 6.1 | (20%) | 1.7 | (6%) |
| Protein | 70 | 140% | 20 | 40% |
| Salt | 1.5 | 22% | 0.4 | 6% |
Vitamins & Minerals
| Per 100g | %RI (NRV**) Per 100g | Per Portion (29g) | %RI (NRV**) Per 29g | |
|---|---|---|---|---|
| Vitamin A (μg) | 423 | 53% | 121 | 15% |
| Vitamin D2 + D3 (μg) | 6.8 | 136% | 1.9 | 38% |
| Vitamin E (mg) | 6.3 | 53% | 1.8 | 15% |
| Vitamin K1 + K2 (μg) | 41 | 55% | 12 | 16% |
| Vitamin C (mg) | 55 | 69% | 16 | 20% |
| Thiamine (mg) | 0.63 | 57% | 0.18 | 16% |
| Riboflavin (mg) | 0.74 | 53% | 0.21 | 15% |
| Niacin (mg) | 8.5 | 53% | 2.4 | 15% |
| Vitamin B6 (mg) | 0.74 | 53% | 0.21 | 15% |
| Folate (μg) | 140 | 70% | 39.9 | 20% |
| Vitamin B12 (μg) | 1.3 | 52% | 0.38 | 15% |
| Biotin (μg) | 26 | 52% | 7.5 | 15% |
| Pantothenic Acid (mg) | 3.2 | 53% | 0.91 | 15% |
| Potassium (mg) | 1196 | 60% | 341 | 17% |
| Chloride (mg) | 419 | 52% | 120 | 15% |
| Calcium (mg) | 419 | 52% | 120 | 15% |
| Phosphorus (mg) | 736 | 105% | 210 | 30% |
| Magnesium (mg) | 197 | 53% | 56.2 | 15% |
| Iron (mg) | 15 | 107% | 4.2 | 30% |
| Zinc (mg) | 7.4 | 74% | 2.1 | 21% |
| Copper (mg) | 0.85 | 85% | 0.24 | 24% |
| Manganese (mg) | 1.8 | 90% | 0.53 | 27% |
| Selenium (μg) | 37 | 67% | 11 | 20% |
| Chromium (μg) | 22 | 55% | 6.3 | 16% |
| Molybdenum (μg) | 74 | 148% | 21 | 42% |
| Iodine (μg) | 79.1 | 53% | 22.6 | 15% |
Additional Information
| Per 100g | Per Portion (29g) | ||
|---|---|---|---|
| Choline (mg) | 184 | 53 | |
| Omega-3 (g) | 0.37 | 0.11 | |
| Omega-6 (mg) | 1.9 | 0.55 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Ingredients: Pea Protein, Faba Bean Protein, Cocoa Powder (8.2%), Natural Flavourings, Brown Rice Protein, Micronutrient Blend (Minerals (Potassium, Calcium, Magnesium, Iodine), Vitamins (C, E, Niacin, A, K, Pantothenic Acid, D, B12, B6, B2, B1, Folate)), Stabiliser: Xanthan Gum, Flaxseed Oil Powder, Sea Salt, Sweetener: Sucralose.
| Per 100g | %RI Per 100g* | Per Portion (29g) | %RI Per Portion (29g)* | |
|---|---|---|---|---|
| Energy | 1524 kJ | 18% | 441 kJ | 5% |
| 363 kcal | 105 kcal | |||
| Fat | 4.5 | 6% | 1.3 | 2% |
| - of which saturates (g) | 1.3 | 7% | 0.4 | 2% |
| - of which monounsaturates (g) | 1.1 | 0.3 | ||
| - of which polyunsaturates (g) | 2.2 | 0.6 | ||
| Carbohydrate | 8.5 | 3% | 2.5 | 1% |
| - of which sugars (g) | 0.3 | 0% | 0.1 | 0% |
| Fibre | 7.9 | (27%) | 2.3 | (8%) |
| Protein | 70 | 140% | 20 | 40% |
| Salt | 1.8 | 30% | 0.5 | 9% |
Vitamins & Minerals
| Per 100g | %RI (NRV**) Per 100g | Per Portion (29g) | %RI (NRV**) Per 29g | |
|---|---|---|---|---|
| Vitamin A (μg) | 417 | 52% | 121 | 15% |
| Vitamin D2 + D3 (μg) | 6.7 | 134% | 1.9 | 38% |
| Vitamin E (mg) | 6.2 | 52% | 1.8 | 15% |
| Vitamin K1 + K2 (μg) | 41 | 55% | 12 | 16% |
| Vitamin C (mg) | 54 | 68% | 16 | 20% |
| Thiamine (mg) | 0.62 | 56% | 0.18 | 16% |
| Riboflavin (mg) | 0.73 | 52% | 0.21 | 15% |
| Niacin (mg) | 8.3 | 52% | 2.4 | 15% |
| Vitamin B6 (mg) | 0.73 | 52% | 0.21 | 15% |
| Folate (μg) | 138 | 69% | 39.9 | 20% |
| Vitamin B12 (μg) | 1.3 | 52% | 0.38 | 15% |
| Biotin (μg) | 26 | 52% | 7.5 | 15% |
| Pantothenic Acid (mg) | 3.1 | 52% | 0.91 | 15% |
| Potassium (mg) | 1451 | 73% | 420 | 21% |
| Chloride (mg) | 454 | 57% | 131 | 16% |
| Calcium (mg) | 414 | 52% | 120 | 15% |
| Phosphorus (mg) | 726 | 104% | 210 | 30% |
| Magnesium (mg) | 194 | 52% | 56.2 | 15% |
| Iron (mg) | 15 | 107% | 4.2 | 30% |
| Zinc (mg) | 7.3 | 73% | 2.1 | 21% |
| Copper (mg) | 0.83 | 83% | 0.24 | 24% |
| Manganese (mg) | 1.8 | 90% | 0.53 | 27% |
| Selenium (μg) | 36 | 65% | 11 | 20% |
| Chromium (μg) | 22 | 55% | 6.3 | 16% |
| Molybdenum (μg) | 73 | 146% | 21 | 42% |
| Iodine (μg) | 78.0 | 52% | 22.6 | 15% |
Additional Information
| Per 100g | Per Portion (29g) | ||
|---|---|---|---|
| Choline (mg) | 181 | 53 | |
| Omega-3 (g) | 0.40 | 0.12 | |
| Omega-6 (mg) | 1.7 | 0.49 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Ingredients: Pea Protein, Faba Bean Protein, Brown Rice Protein, Natural Flavourings, Micronutrient Blend (Minerals (Potassium, Calcium, Magnesium, Iodine), Vitamins (C, E, Niacin, A, K, Pantothenic Acid, D, B12, B6, B2, B1, Folate)), Soluble Vegetable Fibre (Chicory, Corn), Cocoa Powder, Stabiliser: Xanthan Gum, Flaxseed Oil Powder, Sea Salt (0.4%), Sweetener: Sucralose).
| Per 100g | %RI Per 100g* | Per Portion (29g) | %RI Per Portion (29g)* | |
|---|---|---|---|---|
| Energy | 1542 kJ | 18% | 441 kJ | 5% |
| 367 kcal | 105 kcal | |||
| Fat | 4.1 | 6% | 1.2 | 2% |
| - of which saturates (g) | 0.9 | 5% | 0.3 | 2% |
| - of which monounsaturates (g) | 1.1 | 0.3 | ||
| - of which polyunsaturates (g) | 2.1 | 0.6 | ||
| Carbohydrate | 8.3 | 3% | 2.4 | 1% |
| - of which sugars (g) | 0.4 | 0% | 0.1 | 0% |
| Fibre | 6.6 | (22%) | 1.7 | (6%) |
| Protein | 70 | 140% | 20 | 40% |
| Salt | 1.7 | 29% | 0.5 | 8% |
Vitamins & Minerals
| Per 100g | %RI (NRV**) Per 100g | Per Portion (29g) | %RI (NRV**) Per 29g | |
|---|---|---|---|---|
| Vitamin A (μg) | 422 | 53% | 121 | 15% |
| Vitamin D2 + D3 (μg) | 6.8 | 136% | 1.9 | 38% |
| Vitamin E (mg) | 6.2 | 52% | 1.8 | 15% |
| Vitamin K1 + K2 (μg) | 41 | 55% | 12 | 16% |
| Vitamin C (mg) | 55 | 69% | 16 | 20% |
| Thiamine (mg) | 0.62 | 56% | 0.18 | 16% |
| Riboflavin (mg) | 0.73 | 52% | 0.21 | 15% |
| Niacin (mg) | 8.4 | 53% | 2.4 | 15% |
| Vitamin B6 (mg) | 0.73 | 52% | 0.21 | 15% |
| Folate (μg) | 140 | 70% | 39.9 | 20% |
| Vitamin B12 (μg) | 1.3 | 52% | 0.38 | 15% |
| Biotin (μg) | 26 | 52% | 7.5 | 15% |
| Pantothenic Acid (mg) | 3.2 | 53% | 0.91 | 15% |
| Potassium (mg) | 1193 | 60% | 341 | 17% |
| Chloride (mg) | 418 | 52% | 120 | 15% |
| Calcium (mg) | 418 | 52% | 120 | 15% |
| Phosphorus (mg) | 734 | 105% | 210 | 30% |
| Magnesium (mg) | 196 | 52% | 56.2 | 15% |
| Iron (mg) | 15 | 107% | 4.2 | 30% |
| Zinc (mg) | 7.3 | 73% | 2.1 | 21% |
| Copper (mg) | 0.84 | 84% | 0.24 | 24% |
| Manganese (mg) | 1.8 | 90% | 0.53 | 27% |
| Selenium (μg) | 37 | 67% | 11 | 20% |
| Chromium (μg) | 22 | 55% | 6.3 | 16% |
| Molybdenum (μg) | 73 | 146% | 21 | 42% |
| Iodine (μg) | 78.9 | 53% | 22.6 | 15% |
Additional Information
| Per 100g | Per Portion (29g) | ||
|---|---|---|---|
| Choline (mg) | 184 | 53 | |
| Omega-3 (g) | 0.40 | 0.12 | |
| Omega-6 (mg) | 1.7 | 0.49 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Ingredients: Pea Protein, Faba Bean Protein, Natural Flavourings, Brown Rice Protein, Micronutrient Blend (Minerals (Potassium, Calcium, Magnesium, Iodine), Vitamins (C, E, Niacin, A, K, Pantothenic Acid, D, B12, B6, B2, B1, Folate)), Soluble Vegetable Fibre (Chicory, Corn), Stabiliser: Xanthan Gum, Radish & Carrot Extract, Flaxseed Oil Powder, Sweetener: Sucralose.
| Per 100g | %RI Per 100g* | Per Portion (29g) | %RI Per Portion (29g)* | |
|---|---|---|---|---|
| Energy | 1545 kJ | 18% | 441 kJ | 5% |
| 368 kcal | 105 kcal | |||
| Fat | 3.7 | 5% | 1.1 | 2% |
| - of which saturates (g) | 0.8 | 4% | 0.2 | 1% |
| - of which monounsaturates (g) | 0.7 | 0.2 | ||
| - of which polyunsaturates (g) | 2.1 | 0.6 | ||
| Carbohydrate | 10 | 4% | 2.9 | 1% |
| - of which sugars (g) | 0.5 | 1% | 0.1 | 0% |
| Fibre | 6.1 | (20%) | 1.7 | (6%) |
| Protein | 70 | 140% | 20 | 40% |
| Salt | 1.5 | 25% | 0.4 | 7% |
Vitamins & Minerals
| Per 100g | %RI (NRV**) Per 100g | Per Portion (29g) | %RI (NRV**) Per 29g | |
|---|---|---|---|---|
| Vitamin A (μg) | 423 | 53% | 121 | 15% |
| Vitamin D2 + D3 (μg) | 6.8 | 136% | 1.9 | 38% |
| Vitamin E (mg) | 6.3 | 53% | 1.8 | 15% |
| Vitamin K1 + K2 (μg) | 41 | 55% | 12 | 16% |
| Vitamin C (mg) | 55 | 69% | 16 | 20% |
| Thiamine (mg) | 0.55 | 53% | 0.16 | 16% |
| Riboflavin (mg) | 0.74 | 53% | 0.21 | 15% |
| Niacin (mg) | 8.5 | 53% | 2.4 | 15% |
| Vitamin B6 (mg) | 0.74 | 53% | 0.21 | 15% |
| Folate (μg) | 140 | 70% | 39.9 | 20% |
| Vitamin B12 (μg) | 1.3 | 52% | 0.38 | 15% |
| Biotin (μg) | 26 | 52% | 7.5 | 15% |
| Pantothenic Acid (mg) | 3.2 | 53% | 0.91 | 15% |
| Potassium (mg) | 1196 | 60% | 341 | 17% |
| Chloride (mg) | 419 | 52% | 120 | 15% |
| Calcium (mg) | 419 | 52% | 120 | 15% |
| Phosphorus (mg) | 736 | 105% | 210 | 30% |
| Magnesium (mg) | 197 | 53% | 56.2 | 15% |
| Iron (mg) | 15 | 107% | 4.2 | 30% |
| Zinc (mg) | 7.4 | 74% | 2.1 | 21% |
| Copper (mg) | 0.85 | 85% | 0.24 | 24% |
| Manganese (mg) | 1.8 | 90% | 0.53 | 27% |
| Selenium (μg) | 37 | 67% | 11 | 20% |
| Chromium (μg) | 22 | 55% | 6.3 | 16% |
| Molybdenum (μg) | 74 | 148% | 21 | 42% |
| Iodine (μg) | 79.1 | 53% | 22.6 | 15% |
Additional Information
| Per 100g | Per Portion (29g) | ||
|---|---|---|---|
| Choline (mg) | 184 | 53 | |
| Omega-3 (g) | 0.40 | 0.12 | |
| Omega-6 (mg) | 1.7 | 0.49 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Ingredients: Pea Protein, Faba Bean Protein, Brown Rice Protein, Micronutrient Blend (Minerals (Potassium, Calcium, Magnesium, Iodine), Vitamins (C, E, Niacin, A, K, Pantothenic Acid, D, B12, B6, B2, B1, Folate)), Soluble Vegetable Fibre (Chicory, Corn), Flaxseed Oil Powder, Stabiliser: Xanthan Gum.
| Per 100g | %RI Per 100g* | Per Portion (29g) | %RI Per Portion (29g)* | |
|---|---|---|---|---|
| Energy | 1568 kJ | 19% | 441 kJ | 5% |
| 373 kcal | 105 kcal | |||
| Fat | 4.7 | 7% | 1.3 | 2% |
| - of which saturates (g) | 0.9 | 5% | 0.3 | 2% |
| - of which monounsaturates (g) | 1.1 | 0.3 | ||
| - of which polyunsaturates (g) | 2.8 | 0.8 | ||
| Carbohydrate | 4.3 | 2% | 1.2 | 0% |
| - of which sugars (g) | 0.2 | 0% | 0 | 0% |
| Fibre | 6.3 | (20%) | 1.8 | (6%) |
| Protein | 70 | 140% | 20 | 40% |
| Salt | 1.6 | 27% | 0.5 | 8% |
Vitamins & Minerals
| Per 100g | %RI (NRV**) Per 100g | Per Portion (29g) | %RI (NRV**) Per 29g | |
|---|---|---|---|---|
| Vitamin A (μg) | 429 | 54% | 121 | 15% |
| Vitamin D2 + D3 (μg) | 6.9 | 138% | 1.9 | 38% |
| Vitamin E (mg) | 6.3 | 53% | 1.8 | 15% |
| Vitamin K1 + K2 (μg) | 42 | 56% | 12 | 16% |
| Vitamin C (mg) | 56 | 70% | 16 | 20% |
| Thiamine (mg) | 0.63 | 57% | 0.18 | 16% |
| Riboflavin (mg) | 0.74 | 53% | 0.21 | 15% |
| Niacin (mg) | 8.6 | 54% | 2.4 | 15% |
| Vitamin B6 (mg) | 0.75 | 54% | 0.21 | 15% |
| Folate (μg) | 142 | 71% | 39.9 | 20% |
| Vitamin B12 (μg) | 1.3 | 52% | 0.38 | 15% |
| Biotin (μg) | 27 | 54% | 7.5 | 15% |
| Pantothenic Acid (mg) | 3.2 | 53% | 0.91 | 15% |
| Potassium (mg) | 1213 | 61% | 341 | 17% |
| Chloride (mg) | 426 | 53% | 120 | 15% |
| Calcium (mg) | 426 | 53% | 120 | 15% |
| Phosphorus (mg) | 747 | 107% | 210 | 30% |
| Magnesium (mg) | 200 | 53% | 56.2 | 15% |
| Iron (mg) | 15 | 107% | 4.2 | 30% |
| Zinc (mg) | 7.5 | 75% | 2.1 | 21% |
| Copper (mg) | 0.86 | 86% | 0.24 | 24% |
| Manganese (mg) | 1.9 | 95% | 0.53 | 27% |
| Selenium (μg) | 37 | 67% | 11 | 20% |
| Chromium (μg) | 22 | 55% | 6.3 | 16% |
| Molybdenum (μg) | 75 | 150% | 21 | 42% |
| Iodine (μg) | 80.3 | 54% | 22.6 | 15% |
Additional Information
| Per 100g | Per Portion (29g) | ||
|---|---|---|---|
| Choline (mg) | 187 | 53 | |
| Omega-3 (g) | 0.56 | 0.16 | |
| Omega-6 (mg) | 2.2 | 0.63 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Ingredients: Pea Protein, Faba Bean Protein, Natural Flavourings, Brown Rice Protein, Micronutrient Blend (Minerals (Potassium, Calcium, Magnesium, Iodine), Vitamins (C, E, Niacin, A, K, Pantothenic Acid, D, B12, B6, B2, B1, Folate)), Soluble Vegetable Fibre (Chicory, Corn), Stabiliser: Xanthan Gum, Flaxseed Oil Powder, Sweetener: Sucralose.
| Per 100g | %RI Per 100g* | Per Portion (29g) | %RI Per Portion (29g)* | |
|---|---|---|---|---|
| Energy | 1550 kJ | 18% | 441 kJ | 5% |
| 369 kcal | 105 kcal | |||
| Fat | 4.0 | 6% | 1.1 | 2% |
| - of which saturates (g) | 0.8 | 4% | 0.2 | 1% |
| - of which monounsaturates (g) | 0.9 | 0.3 | ||
| - of which polyunsaturates (g) | 2.2 | 0.6 | ||
| Carbohydrate | 9.2 | 4% | 2.6 | 1% |
| - of which sugars (g) | 0.4 | 0% | 0.1 | 0% |
| Fibre | 6.1 | (20%) | 1.7 | (6%) |
| Protein | 70 | 140% | 20 | 40% |
| Salt | 1.5 | 25% | 0.4 | 7% |
Vitamins & Minerals
| Per 100g | %RI (NRV**) Per 100g | Per Portion (29g) | %RI (NRV**) Per 29g | |
|---|---|---|---|---|
| Vitamin A (μg) | 424 | 53% | 121 | 15% |
| Vitamin D2 + D3 (μg) | 6.8 | 136% | 1.9 | 38% |
| Vitamin E (mg) | 6.3 | 53% | 1.8 | 15% |
| Vitamin K1 + K2 (μg) | 42 | 56% | 12 | 16% |
| Vitamin C (mg) | 55 | 69% | 16 | 20% |
| Thiamine (mg) | 0.63 | 57% | 0.18 | 16% |
| Riboflavin (mg) | 0.74 | 53% | 0.21 | 15% |
| Niacin (mg) | 8.5 | 53% | 2.4 | 15% |
| Vitamin B6 (mg) | 0.74 | 53% | 0.21 | 15% |
| Folate (μg) | 140 | 70% | 39.9 | 20% |
| Vitamin B12 (μg) | 1.3 | 52% | 0.38 | 15% |
| Biotin (μg) | 26 | 52% | 7.5 | 15% |
| Pantothenic Acid (mg) | 3.2 | 53% | 0.91 | 15% |
| Potassium (mg) | 1199 | 60% | 341 | 17% |
| Chloride (mg) | 421 | 53% | 120 | 15% |
| Calcium (mg) | 421 | 53% | 120 | 15% |
| Phosphorus (mg) | 738 | 105% | 210 | 30% |
| Magnesium (mg) | 197 | 53% | 56.2 | 15% |
| Iron (mg) | 15 | 107% | 4.2 | 30% |
| Zinc (mg) | 7.4 | 74% | 2.1 | 21% |
| Copper (mg) | 0.85 | 85% | 0.24 | 24% |
| Manganese (mg) | 1.8 | 90% | 0.53 | 27% |
| Selenium (μg) | 37 | 67% | 11 | 20% |
| Chromium (μg) | 22 | 55% | 6.3 | 16% |
| Molybdenum (μg) | 74 | 148% | 21 | 42% |
| Iodine (μg) | 79.3 | 53% | 22.6 | 15% |
Additional Information
| Per 100g | Per Portion (29g) | ||
|---|---|---|---|
| Choline (mg) | 184 | 53 | |
| Omega-3 (g) | 0.37 | 0.11 | |
| Omega-6 (mg) | 1.8 | 0.53 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Huel Complete Protein is suitable for people with most conditions. However, as some conditions require dietary intervention, like with any supplement, please heed the notes below for the following conditions:
All Huel products are vegan. We thoroughly assess our ingredients and the processes we use to make Huel and whenever we identify potential routes of allergen contamination we will first take steps to eliminate the possibility of any contamination of our product. However, where it is not possible to remove the risk we will clearly highlight any allergens that might be present on our product packaging in line with current UK and EU food safety guidelines.
However, we recognise that individuals can have allergies to any protein in any ingredient therefore if you have a specific allergy that is outside of the remit above, please contact us directly and we will do our best to guide you on which products are suitable.