Huel Daily A-Z Vitamins is a refreshing, vitamin- and mineral-rich, functional sparkling drink in a can, available in both naturally caffeinated and non-caffeinated versions. Per 330ml can, Huel Daily A-Z Vitamins contains 26 vitamins and minerals, is made with real fruit, while being low in sugar and just 30 calories.
Like all Huel products, Huel Daily A-Z Vitamins contain no GMO or animal-derived ingredients and are suitable for vegans. Huel Daily A-Z Vitamins meets the UK and EU Nutrient Reference Value (NRV) for key micronutrients[1,2,3]. It’s perfect any time to give your body a quick vitamin boost whenever you need it.
Continue reading to find out more about Huel Daily A-Z Vitamins.
Many fizzy drinks on the market are high in sugar and provide little nutritional value. Huel Daily A-Z Vitamins is different. We wanted to create a drink that not only tastes great but provides 26 key vitamins and minerals too: a comprehensive A-Z micronutrient profile that has been formulated by our in-house nutrition experts.
Huel Daily A-Z Vitamins is lower in macronutrients and consequently lower in calories than other Huel products. It’s designed to be a refreshing way to top up your vitamin intake rather than used as a meal.
Many energy drinks promote caffeine consumption way above safe levels and combine caffeine with other stimulating compounds. At Huel, we listen to the science. The European Food Safety Authority (EFSA) has stated that 200mg as a single dose of caffeine, or 400mg of caffeine per day[4] are considered safe intakes.
A can of caffeinated Huel Daily A-Z Vitamins contains 100mg caffeine, which is roughly the same as a cup of coffee. The caffeine is naturally sourced from coffee beans.
Caffeine is a compound that many of us love, but it has a time and a place. This is why we also offer a non-caffeinated version to put the choice in your hands.
Huel Daily A-Z Vitamins contains all 13 essential vitamins as part of a unique vitamin and mineral formula to provide, in some cases, more than 100% of the recommended daily amounts. There have been numerous studies demonstrating that, for many micronutrients, levels higher than the daily reference intakes (RIs) may have beneficial effects to health.
For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low[5,6,7], so each can of Huel Daily A-Z Vitamins contains a high inclusion (100% RI) from both natural acerola cherries and ascorbic acid. Benefits of consuming more vitamin C include a healthy immune system, healthy skin and antioxidant properties, and it also helps the absorption of some minerals like non-heme iron and zinc[6,7,8].
Each can of Huel Daily A-Z Vitamins contains:
Although we’ve named it Huel Daily A-Z Vitamins, don’t worry - it also contains 11 essential minerals too.
Each can of Huel Daily A-Z Vitamins contains:
100% of the RI for iodine which contributes to normal cognitive function[23,24]
Water, Fruit Juices from Concentrate (5.5%) (White Grape, Raspberry), Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Calcium, Phosphorus, Iron, Selenium, Magnesium, Iodine, Zinc, Molybdenum, Chromium), Vitamins (C, E, Niacin, A, K2, Pantothenic Acid, D3, Biotin, Folate, B12, D2, B6, B1, K1, B2) Choline), Acidity Regulators: Malic Acid, Citric Acid, Natural Flavourings, Acerola Cherry Powder, Natural Raspberry Flavouring with other Natural Flavourings, Natural Caffeine (from Coffee Bean) (0.03%), Sweetener: Sucralose.
High caffeine content. Not recommended for children or during pregnancy or breastfeeding.
Each can contains 330ml
Serving size: 1-2 cans per day
| Per 100g | Per can (330ml) | % RI* per 100g | % RI* per can (330ml) | |
|---|---|---|---|---|
| Energy | 50kJ | 168kJ | 0% | 2% |
| 9kcal | 30kcal | |||
| Fat | 0g | <0.1g | 0% | 0% |
| - of which saturates | 0g | <0.1g | 0% | 0% |
| - of which monounsaturates | 0g | <0.1g | ||
| - of which polyunsaturates | 0g | 0g | ||
| Carbohydrate | 1.3g | 4.5g | 0% | 2% |
| - of which sugars | 0.9g | 3.0g | 1% | 3% |
| Fibre | 1.0g | 3.5g | (3%) | (12%) |
| Protein | 0g | <0.5g | 0% | 0% |
| Salt | 0g | <0.1g | 0% | 0% |
| Per 100g | Per can (330ml) | % RI* (NRV**) per 100g | % RI* (NRV**) per can (330ml) | |
|---|---|---|---|---|
| Vitamin A (µg) | 269 | 900 | 34% | 113% |
| Vitamin D2 (µg) | 3.0 | 10 | 120% | 400% |
| Vitamin D3 (µg) | 3.0 | 10 | 120% | 400% |
| Vitamin E (mg) | 4.5 | 15 | 38% | 125% |
| Vitamin K1 (µg) | 6.0 | 20 | 48% | 160% |
| Vitamin K2 (µg) | 30 | 100 | 48% | 160% |
| Vitamin C (mg) | 27 | 90 | 34% | 113% |
| Thiamin (mg) | 0.36 | 1.2 | 33% | 109% |
| Riboflavin (mg) | 0.063 | 0.21 | 5% | 15% |
| Niacin (mg) | 4.8 | 16 | 30% | 100% |
| Vitamin B6 (mg) | 0.51 | 1.7 | 36% | 121% |
| Folate (µg) | 119 | 400 | 60% | 200% |
| Vitamin B12 (µg) | 0.75 | 2.5 | 30% | 100% |
| Biotin (µg) | 15 | 50 | 30% | 100% |
| Pantothenic Acid (mg) | 1.8 | 6.0 | 30% | 100% |
| Potassium (mg) | 140 | 470 | 7% | 24% |
| Chloride (mg) | 35.8 | 120 | 4% | 15% |
| Calcium (mg) | 38.8 | 130 | 5% | 16% |
| Phosphorus (mg) | 37.3 | 125 | 5% | 18% |
| Magnesium (mg) | 23.9 | 80 | 6% | 21% |
| Iron (mg) | 0.63 | 2.1 | 5% | 15% |
| Zinc (mg) | 0.45 | 1.5 | 5% | 15% |
| Selenium (µg) | 16 | 55 | 29% | 100% |
| Chromium (µg) | 1.8 | 6.0 | 5% | 15% |
| Molybdenum (µg) | 15 | 50 | 30% | 100% |
| Iodine (µg) | 44.8 | 150 | 30% | 100% |
| Per 100g | Per 330ml can | |
|---|---|---|
| Choline (mg) | 16 | 55 |
| Caffeine (mg) | 30.0 | 100 |
*Reference Intake
**Nutrient Reference Value
Water, Fruit Juices from Concentrate (5.5%) (White Grape, Pineapple, Mango), Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Calcium, Phosphorus, Iron, Selenium, Magnesium, Iodine, Zinc, Molybdenum, Chromium), Vitamins (C, E, Niacin, A, K2, Pantothenic Acid, D3, Biotin, Folate, B12, D2, B6, B1, K1, B2) Choline), Acidity Regulators: Citric Acid, Malic Acid, Natural Flavourings, Acerola Cherry Powder, Natural Caffeine (from Coffee Bean) (0.03%), Sweetener: Sucralose, Guava Extract.
High caffeine content. Not recommended for children or during pregnancy or breastfeeding.
Each can contains 330ml
Serving size: 1-2 cans per day
| Per 100g | Per can (330ml) | % RI* per 100g | % RI* per can (330ml) | |
|---|---|---|---|---|
| Energy | 50kJ | 168kJ | 0% | 2% |
| 9kcal | 30kcal | |||
| Fat | 0g | <0.1g | 0% | 0% |
| - of which saturates | 0g | <0.1g | 0% | 0% |
| - of which monounsaturates | 0g | <0.1g | ||
| - of which polyunsaturates | 0g | 0g | ||
| Carbohydrate | 1.3g | 4.5g | 0% | 2% |
| - of which sugars | 0.9g | 3.0g | 1% | 3% |
| Fibre | 1.0g | 3.5g | (3%) | (12%) |
| Protein | 0g | <0.5g | 0% | 0% |
| Salt | 0g | <0.1g | 0% | 0% |
| Per 100g | Per can (330ml) | % RI* (NRV**) per 100g | % RI* (NRV**) per can (330ml) | |
|---|---|---|---|---|
| Vitamin A (µg) | 269 | 900 | 34% | 113% |
| Vitamin D2 (µg) | 3.0 | 10 | 120% | 400% |
| Vitamin D3 (µg) | 3.0 | 10 | 38% | 400% |
| Vitamin E (mg) | 4.5 | 15 | 38% | 125% |
| Vitamin K1 (µg) | 6.0 | 20 | 48% | 160% |
| Vitamin K2 (µg) | 30 | 100 | 48% | 160% |
| Vitamin C (mg) | 27 | 90 | 34% | 113% |
| Thiamin (mg) | 0.36 | 1.2 | 33% | 109% |
| Riboflavin (mg) | 0.063 | 0.21 | 5% | 15% |
| Niacin (mg) | 4.8 | 16 | 30% | 100% |
| Vitamin B6 (mg) | 0.51 | 1.7 | 36% | 121% |
| Folate (µg) | 119 | 400 | 60% | 200% |
| Vitamin B12 (µg) | 0.75 | 2.5 | 30% | 100% |
| Biotin (µg) | 15 | 50 | 30% | 100% |
| Pantothenic Acid (mg) | 1.8 | 6.0 | 30% | 100% |
| Potassium (mg) | 140 | 470 | 7% | 24% |
| Chloride (mg) | 35.8 | 120 | 4% | 15% |
| Calcium (mg) | 38.8 | 130 | 5% | 16% |
| Phosphorus (mg) | 37.3 | 125 | 5% | 18% |
| Magnesium (mg) | 23.9 | 80 | 6% | 21% |
| Iron (mg) | 0.63 | 2.1 | 5% | 15% |
| Zinc (mg) | 0.45 | 1.5 | 5% | 15% |
| Selenium (µg) | 16 | 55 | 29% | 100% |
| Chromium (µg) | 1.8 | 6.0 | 5% | 15% |
| Molybdenum (µg) | 15 | 50 | 30% | 100% |
| Iodine (µg) | 44.8 | 150 | 30% | 100% |
| Per 100g | Per 330ml can | |
|---|---|---|
| Choline (mg) | 16 | 55 |
| Caffeine (mg) | 30.0 | 100 |
*Reference Intake
**Nutrient Reference Value
Water, Fruit Juices from Concentrate (6%) (White Grape, Watermelon, Strawberry), Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Calcium, Phosphorus, Iron, Selenium, Magnesium, Iodine, Zinc, Molybdenum, Chromium), Vitamins (C, E, Niacin, A, K2, Pantothenic Acid, D3, Biotin, Folate, B12, D2, B6, B1, K1, B2) Choline), Acidity Regulators: Citric Acid, Malic Acid, Natural Flavourings, Acerola Cherry Powder, Colour Concentrate (Carrot, Blackcurrant, Blueberry), Natural Caffeine (from Coffee Bean) (0.03%), Sweetener: Sucralose.
High caffeine content. Not recommended for children or during pregnancy or breastfeeding.
Each can contains 330ml
Serving size: 1-2 cans per day
| Per 100g | Per can (330ml) | % RI* per 100g | % RI* per can (330ml) | |
|---|---|---|---|---|
| Energy | 50kJ | 168kJ | 0% | 2% |
| 9kcal | 30kcal | |||
| Fat | 0g | <0.1g | 0% | 0% |
| - of which saturates | 0g | <0.1g | 0% | 0% |
| - of which monounsaturates | 0g | <0.1g | ||
| - of which polyunsaturates | 0g | 0g | ||
| Carbohydrate | 1.3g | 4.5g | 0% | 2% |
| - of which sugars | 0.9g | 3.0g | 1% | 3% |
| Fibre | 1.0g | 3.5g | (3%) | (12%) |
| Protein | 0g | <0.5g | 0% | 0% |
| Salt | 0g | <0.1g | 0% | 0% |
| Per 100g | Per can (330ml) | % RI* (NRV**) per 100g | % RI* (NRV**) per can (330ml) | |
|---|---|---|---|---|
| Vitamin A (µg) | 269 | 900 | 34% | 113% |
| Vitamin D2 (µg) | 3.0 | 10 | 120% | 400% |
| Vitamin D3 (µg) | 3.0 | 10 | 120% | 400% |
| Vitamin E (mg) | 4.5 | 15 | 38% | 125% |
| Vitamin K1 (µg) | 6.0 | 20 | 48% | 160% |
| Vitamin K2 (µg) | 30 | 100 | 48% | 160% |
| Vitamin C (mg) | 27 | 90 | 34% | 113% |
| Thiamin (mg) | 0.36 | 1.2 | 33% | 109% |
| Riboflavin (mg) | 0.063 | 0.21 | 5% | 15% |
| Niacin (mg) | 4.8 | 16 | 30% | 100% |
| Vitamin B6 (mg) | 0.51 | 1.7 | 36% | 121% |
| Folate (µg) | 119 | 400 | 60% | 200% |
| Vitamin B12 (µg) | 0.75 | 2.5 | 30% | 100% |
| Biotin (µg) | 15 | 50 | 30% | 100% |
| Pantothenic Acid (mg) | 1.8 | 6.0 | 30% | 100% |
| Potassium (mg) | 140 | 470 | 7% | 24% |
| Chloride (mg) | 35.8 | 120 | 4% | 15% |
| Calcium (mg) | 38.8 | 130 | 5% | 16% |
| Phosphorus (mg) | 37.3 | 125 | 5% | 18% |
| Magnesium (mg) | 23.9 | 80 | 6% | 21% |
| Iron (mg) | 0.63 | 2.1 | 5% | 15% |
| Zinc (mg) | 0.45 | 1.5 | 5% | 15% |
| Selenium (µg) | 16 | 55 | 29% | 100% |
| Chromium (µg) | 1.8 | 6.0 | 5% | 15% |
| Molybdenum (µg) | 15 | 50 | 30% | 100% |
| Iodine (µg) | 44.8 | 150 | 30% | 100% |
| Per 100g | Per 330ml can | |
|---|---|---|
| Choline (mg) | 16 | 55 |
| Caffeine (mg) | 30.0 | 100 |
*Reference Intake
**Nutrient Reference Value
Water, Fruit Juices from Concentrate (5.6%) (White Grape, Sour Cherry, Raspberry), Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Calcium, Phosphorus, Iron, Selenium, Magnesium, Iodine, Zinc, Molybdenum, Chromium), Vitamins (C, E, Niacin, A, K2, Pantothenic Acid, D3, Biotin, Folate, B12, D2, B6, B1, K1, B2) Choline), Natural Flavourings, Acerola Cherry Powder, Natural Caffeine (from Coffee Bean) (0.03%), Colour Concentrate (Carrot, Blueberry, Blackcurrant), Sweetener: Sucralose, Acidity Regulators: Citric Acid, Malic Acid.
High caffeine content. Not recommended for children or during pregnancy or breastfeeding.
Each can contains 330ml
Serving size: 1-2 cans per day
| Per 100g | Per can (330ml) | % RI* per 100g | % RI* per can (330ml) | |
|---|---|---|---|---|
| Energy | 50kJ | 168kJ | 0% | 2% |
| 9kcal | 30kcal | |||
| Fat | 0g | <0.1g | 0% | 0% |
| - of which saturates | 0g | <0.1g | 0% | 0% |
| - of which monounsaturates | 0g | <0.1g | ||
| - of which polyunsaturates | 0g | 0g | ||
| Carbohydrate | 1.3g | 4.5g | 0% | 2% |
| - of which sugars | 0.9g | 3.0g | 1% | 3% |
| Fibre | 1.0g | 3.5g | (3%) | (12%) |
| Protein | 0g | <0.5g | 0% | 0% |
| Salt | 0g | <0.1g | 0% | 0% |
| Per 100g | Per can (330ml) | % RI* (NRV**) per 100g | % RI* (NRV**) per can (330ml) | |
|---|---|---|---|---|
| Vitamin A (µg) | 269 | 900 | 34% | 113% |
| Vitamin D2 (µg) | 3.0 | 10 | 120% | 400% |
| Vitamin D3 (µg) | 3.0 | 10 | 120% | 400% |
| Vitamin E (mg) | 4.5 | 15 | 38% | 125% |
| Vitamin K1 (µg) | 6.0 | 20 | 48% | 160% |
| Vitamin K2 (µg) | 30 | 100 | 48% | 160% |
| Vitamin C (mg) | 27 | 90 | 34% | 113% |
| Thiamin (mg) | 0.36 | 1.2 | 33% | 109% |
| Riboflavin (mg) | 0.063 | 0.21 | 5% | 15% |
| Niacin (mg) | 4.8 | 16 | 30% | 100% |
| Vitamin B6 (mg) | 0.51 | 1.7 | 36% | 121% |
| Folate (µg) | 119 | 400 | 60% | 200% |
| Vitamin B12 (µg) | 0.75 | 2.5 | 30% | 100% |
| Biotin (µg) | 15 | 50 | 30% | 100% |
| Pantothenic Acid (mg) | 1.8 | 6.0 | 30% | 100% |
| Potassium (mg) | 140 | 470 | 7% | 24% |
| Chloride (mg) | 35.8 | 120 | 4% | 15% |
| Calcium (mg) | 38.8 | 130 | 5% | 16% |
| Phosphorus (mg) | 37.3 | 125 | 5% | 18% |
| Magnesium (mg) | 23.9 | 80 | 6% | 21% |
| Iron (mg) | 0.63 | 2.1 | 5% | 15% |
| Zinc (mg) | 0.45 | 1.5 | 5% | 15% |
| Selenium (µg) | 16 | 55 | 29% | 100% |
| Chromium (µg) | 1.8 | 6.0 | 5% | 15% |
| Molybdenum (µg) | 15 | 50 | 30% | 100% |
| Iodine (µg) | 44.8 | 150 | 30% | 100% |
| Per 100g | Per 330ml can | |
|---|---|---|
| Choline (mg) | 16 | 55 |
| Caffeine (mg) | 30.0 | 100 |
*Reference Intake
**Nutrient Reference Value
Water, Fruit Juices from Concentrate (5.6%) (White Grape, Sour Cherry, Raspberry), Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Calcium, Phosphorus, Iron, Selenium, Magnesium, Iodine, Zinc, Molybdenum, Chromium), Vitamins (C, E, Niacin, A, K2, Pantothenic Acid, D3, Biotin, Folate, B12, D2, B6, B1, K1, B2) Choline), Natural Flavourings, Acerola Cherry Powder, Colour Concentrate (Carrot, Blueberry, Blackcurrant), Sweeteners: Erythritol, Sucralose, Acidity Regulators: Citric Acid, Malic Acid.
Each can contains 330ml
Serving size: 1-2 cans per day
| Per 100g | Per can (330ml) | % RI* per 100g | % RI* per can (330ml) | |
|---|---|---|---|---|
| Energy | 50kJ | 168kJ | 0% | 2% |
| 9kcal | 30kcal | |||
| Fat | 0g | <0.1g | 0% | 0% |
| - of which saturates | 0g | <0.1g | 0% | 0% |
| - of which monounsaturates | 0g | <0.1g | ||
| - of which polyunsaturates | 0g | 0g | ||
| Carbohydrate | 1.3g | 4.5g | 0% | 2% |
| - of which sugars | 0.9g | 3.0g | 1% | 3% |
| Fibre | 1.0g | 3.5g | (3%) | (12%) |
| Protein | 0g | <0.5g | 0% | 0% |
| Salt | 0g | <0.1g | 0% | 0% |
| Per 100g | Per can (330ml) | % RI* (NRV**) per 100g | % RI* (NRV**) per can (330ml) | |
|---|---|---|---|---|
| Vitamin A (µg) | 269 | 900 | 34% | 113% |
| Vitamin D2 (µg) | 3.0 | 10 | 120% | 400% |
| Vitamin D3 (µg) | 3.0 | 10 | 120% | 400% |
| Vitamin E (mg) | 4.5 | 15 | 38% | 125% |
| Vitamin K1 (µg) | 6.0 | 20 | 48% | 160% |
| Vitamin K2 (µg) | 30 | 100 | 48% | 160% |
| Vitamin C (mg) | 27 | 90 | 34% | 113% |
| Thiamin (mg) | 0.36 | 1.2 | 33% | 109% |
| Riboflavin (mg) | 0.063 | 0.21 | 5% | 15% |
| Niacin (mg) | 4.8 | 16 | 30% | 100% |
| Vitamin B6 (mg) | 0.51 | 1.7 | 36% | 121% |
| Folate (µg) | 119 | 400 | 60% | 200% |
| Vitamin B12 (µg) | 0.75 | 2.5 | 30% | 100% |
| Biotin (µg) | 15 | 50 | 30% | 100% |
| Pantothenic Acid (mg) | 1.8 | 6.0 | 30% | 100% |
| Potassium (mg) | 140 | 470 | 7% | 24% |
| Chloride (mg) | 35.8 | 120 | 4% | 15% |
| Calcium (mg) | 38.8 | 130 | 5% | 16% |
| Phosphorus (mg) | 37.3 | 125 | 5% | 18% |
| Magnesium (mg) | 23.9 | 80 | 6% | 21% |
| Iron (mg) | 0.63 | 2.1 | 5% | 15% |
| Zinc (mg) | 0.45 | 1.5 | 5% | 15% |
| Selenium (µg) | 16 | 55 | 29% | 100% |
| Chromium (µg) | 1.8 | 6.0 | 5% | 15% |
| Molybdenum (µg) | 15 | 50 | 30% | 100% |
| Iodine (µg) | 44.8 | 150 | 30% | 100% |
| Per 100g | Per 330ml can | |
|---|---|---|
| Choline (mg) | 16 | 55 |
*Reference Intake
**Nutrient Reference Value
Huel Daily A-Z Vitamins is suitable for people with most conditions. However, as some conditions require dietary intervention, as with any food or drink, please heed the notes below for the following conditions:
All Huel products are vegan. We thoroughly assess our ingredients and the processes we use to make Huel and whenever we identify potential routes of allergen contamination we will first take steps to eliminate the possibility of any contamination of our product. However, where it is not possible to remove the risk we will clearly highlight any allergens that might be present on our product packaging in line with current UK and EU food safety guidelines.
However, we recognise that individuals can have allergies to any protein in any ingredient therefore if you have a specific allergy that is outside of the remit above, please contact us directly and we will do our best to guide you on which products are suitable.