Huel Powder v3.0 will soon be changing to Huel Powder v3.1!
We're currently updating our Huel Powder recipe to improve its taste, texture & sustainability impact. You'll therefore receive either our current Powder v3.0 or the new Powder v3.1 in your order during the changeover period, so make sure to check your product's packaging for accurate nutritional information.
Some key changes include:
*Carbon reductions calculated using 3rd party verified impact data provided by HowGood.
Powder v3.1 Updates
Powder (Gluten-Free) v3.1 Updates
- Powder (Gluten-Free) v3.1 Nutrition
- Powder (Gluten-Free) v3.1 Vitamins & Minerals
- Powder (Gluten-Free) v3.1 Ingredients
Professional v3.1 Updates
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 12g | 59g | 17% | 60% |
- of which saturates | 2.5g | 12g | 13% | |
- of which monounsaturates | 2.7g | 13g | ||
- of which polyunsaturates | 6.4g | 32g | ||
Carbohydrate | 39g | 197g | 14% | 73% |
- of which sugars | 1.2g | 6.2g | 1% | 7% |
Fibre | 8.0g | 40g | (27%) | (134%) |
Protein | 30g | 150g | 60% | 300% |
Salt | 0.52g | 2.6g | 9% | 43% |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 12g | 60g | 17% | 60% |
- of which saturates | 2.5g | 12g | 13% | |
- of which monounsaturates | 2.7g | 13g | ||
- of which polyunsaturates | 6.4g | 32g | ||
Carbohydrate | 39g | 196g | 14% | 73% |
- of which sugars | 1.2g | 5.9g | 1% | 7% |
Fibre | 7.8g | 39g | (26%) | (130%) |
Protein | 30g | 150g | 60% | 300% |
Salt | 0.51g | 3.6g | 9% | 42% |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.75kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 12g | 60g | 17% | 60% |
- of which saturates | 2.5g | 12g | 13% | |
- of which monounsaturates | 2.7g | 14g | ||
- of which polyunsaturates | 6.4g | 32g | ||
Carbohydrate | 39g | 195g | 14% | 39% |
- of which sugars | 1.2g | 6.0g | 1% | 7% |
Fibre | 8.0g | 40g | (27%) | (133%) |
Protein | 30g | 150g | 60% | 300% |
Salt | 0.51g | 2.6g | 9% | 43% |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 12g | 60g | 17% | 60% |
- of which saturates | 2.5g | 13g | 12% | |
- of which monounsaturates | 2.7g | 14g | ||
- of which polyunsaturates | 6.4g | 32g | ||
Carbohydrate | 39g | 196g | 14% | 73% |
- of which sugars | 1.3g | 6.4g | 1% | 7% |
Fibre | 7.9g | 39g | (26%) | (131%) |
Protein | 30g | 150g | 60% | 300% |
Salt | 0.51g | 2.6g | 9% | 43% |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.72kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 66g | 19% | 85% |
- of which saturates | 3.5g | 18g | 17% | |
- of which monounsaturates | 3.2g | 16g | ||
- of which polyunsaturates | 6.3g | 31g | ||
Carbohydrate | 35g | 177g | 13% | 66% |
- of which sugars | 1.5g | 7.5g | 2% | 8% |
Fibre | 9.9g | 49g | (33%) | (165%) |
Protein | 30g | 150g | 60% | 300% |
Salt | 0.83g | 4.2g | 14% | 70% |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.7kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 12g | 62g | 17% | 85% |
- of which saturates | 3.4g | 17g | 17% | |
- of which monounsaturates | 3.0g | 15g | ||
- of which polyunsaturates | 5.7g | 28g | ||
Carbohydrate | 37g | 187g | 14% | 69% |
- of which sugars | 1.1g | 5.4g | 1% | 6% |
Fibre | 9.5g | 47g | (32%) | (158%) |
Protein | 30g | 150g | 60% | 300% |
Salt | 0.84g | 4.2g | 14% | 70% |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 12g | 60g | 17% | 60% |
- of which saturates | 2.5g | 12g | 13% | |
- of which monounsaturates | 2.7g | 14g | ||
- of which polyunsaturates | 6.5g | 33g | ||
Carbohydrate | 39g | 195g | 14% | 72% |
- of which sugars | 1.2g | 5.8g | 1% | 6% |
Fibre | 8.0g | 40g | (27%) | (133%) |
Protein | 30g | 150g | 60% | 300% |
Salt | 0.51g | 2.6g | 9% | 43% |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 12g | 61g | 17% | 70% |
- of which saturates | 2.7g | 14g | 14% | |
- of which monounsaturates | 2.8g | 14g | ||
- of which polyunsaturates | 6.4g | 32g | ||
Carbohydrate | 38g | 192g | 14% | 71% |
- of which sugars | 1.2g | 5.9g | 1% | 7% |
Fibre | 8.3g | 42g | (28%) | (139%) |
Protein | 30g | 150g | 60% | 300% |
Salt | 1.0g | 5.0g | 17% | 83% |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.7kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 12g | 60g | 17% | 60% |
- of which saturates | 2.5g | 12g | 13% | |
- of which monounsaturates | 2.7g | 14g | ||
- of which polyunsaturates | 6.4g | 32g | ||
Carbohydrate | 39g | 196g | 14% | 73% |
- of which sugars | 1.2g | 6.0g | 1% | 7% |
Fibre | 7.8g | 39g | (26%) | (130%) |
Protein | 30g | 150g | 60% | 300% |
Salt | 0.51g | 2.5g | 9% | 42% |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 12g | 61g | 17% | 65% |
- of which saturates | 2.5g | 13g | 13% | |
- of which monounsaturates | 2.8g | 14g | ||
- of which polyunsaturates | 6.6g | 33g | ||
Carbohydrate | 39g | 193g | 14% | 71% |
- of which sugars | 1.1g | 5.5g | 1% | 6% |
Fibre | 7.9g | 39g | (26%) | (132%) |
Protein | 30g | 150g | 60% | 300% |
Salt | 0.5g | 2.5g | 8% | 42% |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 90g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
Vitamin K1 + K2(µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 364 | 1820 | 52% | 260% |
Magnesium (mg) | 90 | 450 | 24% | 120% |
Iron (mg) | 7.9 | 39 | 56% | 279% |
Zinc (mg) | 3.6 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 165 | 66% | 330% |
Iodine (µg) | 30.0 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Choline (mg) | 114 | 570 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 3.0 | 15 |
Omega 6 (g) | 3.5 | 17 |
MCTs (g) | 1.0 | 5.2 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K1 + K2(µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 364 | 1820 | 52% | 260% |
Magnesium (mg) | 90 | 450 | 24% | 120% |
Iron (mg) | 7.9 | 39 | 56% | 279% |
Zinc (mg) | 3.6 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 165 | 66% | 330% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Choline (mg) | 114 | 570 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 3.6 | 18 |
Omega 6 (g) | 3.3 | 16 |
MCTs (g) | 1.1 | 5.5 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.75kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3 (μg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
Vitamin K1 + K2 (μg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 364 | 1820 | 52% | 260% |
Magnesium (mg) | 90 | 450 | 24% | 120% |
Iron (mg) | 7.9 | 39 | 56% | 279% |
Zinc (mg) | 3.6 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 165 | 66% | 330% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Choline (mg) | 114 | 570 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 3.0 | 15 |
Omega 6 (g) | 3.3 | 17 |
MCTs (g) | 1.0 | 5.2 |
Caffeine (mg) | 34 | 171 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K1 + K2 (µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 364 | 1820 | 52% | 260% |
Magnesium (mg) | 90 | 450 | 24% | 120% |
Iron (mg) | 7.9 | 39 | 56% | 279% |
Zinc (mg) | 3.6 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 165 | 66% | 330% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Choline (mg) | 114 | 570 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 3.0 | 15 |
Omega 6 (g) | 3.5 | 17 |
MCTs (g) | 1.0 | 5.2 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.72kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K1 + K2 (µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 740 | 3500 | 35% | 175% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 364 | 1820 | 52% | 260% |
Magnesium (mg) | 90 | 450 | 24% | 120% |
Iron (mg) | 7.9 | 39 | 56% | 279% |
Zinc (mg) | 3.6 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 165 | 66% | 330% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Choline (mg) | 114 | 570 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 3.0 | 15 |
Omega 6 (g) | 3.3 | 17 |
MCTs (g) | 1.0 | 5.2 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.74kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K1 + K2 (µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 364 | 1820 | 52% | 260% |
Magnesium (mg) | 90 | 450 | 24% | 120% |
Iron (mg) | 7.9 | 39 | 56% | 279% |
Zinc (mg) | 3.6 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 165 | 66% | 330% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Choline (mg) | 114 | 570 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 2.5 | 13 |
Omega 6 (g) | 3.2 | 16 |
MCTs (g) | 1.0 | 5.2 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3 (µg) | 4 | 20 | 80% | 400% |
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K1 + K2 (µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 364 | 1820 | 52% | 260% |
Magnesium (mg) | 90 | 450 | 24% | 120% |
Iron (mg) | 7.9 | 39 | 56% | 279% |
Zinc (mg) | 3.6 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 165 | 66% | 330% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Choline (mg) | 114 | 570 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 3.7 | 18 |
Omega 6 (g) | 3.5 | 18 |
MCTs (g) | 1.0 | 5.2 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3 (µg) | 4.0 | 80 | 20% | 400% |
Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
Vitamin K1 + K2 (µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 1.80 | 4.0 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 364 | 1820 | 52% | 260% |
Magnesium (mg) | 90 | 450 | 24% | 120% |
Iron (mg) | 7.9 | 39 | 56% | 279% |
Zinc (mg) | 3.6 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8.0 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 165 | 66% | 330% |
Iodine (µg) | 30.0 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Choline (mg) | 114 | 570 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 3.0 | 15 |
Omega 6 (g) | 3.4 | 17 |
MCTs (g) | 1.0 | 5.2 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.7kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K1 + K2 (µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 364 | 1820 | 52% | 260% |
Magnesium (mg) | 90 | 450 | 24% | 120% |
Iron (mg) | 7.9 | 39 | 56% | 279% |
Zinc (mg) | 3.6 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 165 | 66% | 330% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Choline (mg) | 114 | 570 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 3.0 | 15 |
Omega 6 (g) | 3.5 | 18 |
MCTs (g) | 1.0 | 5.2 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K1 + K2 (µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 364 | 1820 | 52% | 260% |
Magnesium (mg) | 90 | 450 | 24% | 120% |
Iron (mg) | 7.9 | 39 | 56% | 279% |
Zinc (mg) | 3.6 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 165 | 66% | 330% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Choline (mg) | 114 | 570 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 3.0 | 15 |
Omega 6 (g) | 3.6 | 18 |
MCTs (g) | 1.0 | 5.2 |
*Reference Intake
**Nutrient Reference Value
