Your Basket
Oops! Your basket is empty
Please be aware that Bestseller Bundle contents are subject to change. You can view the specific breakdown of Bundle flavours in your basket.
Serving size: 90g x 5 meals per day
Per 90g serving | Per 2000kcal | % RI* per 90g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 18g | 89g | 26% | 127% |
- of which saturates | 2.6g | 13g | 13% | 65% |
- of which monounsaturates | 2.5g | 13g | ||
- of which polyunsaturates | 12g | 60g | ||
Carbohydrate | 16g | 82g | 6% | 30% |
- of which sugars | 4.4g | 22g | 5% | 24% |
Fibre | 7.1g | 36g | (24%) | (120%) |
Protein | 40g | 200g | 80% | 400% |
Salt | 1.1g | 5.7g | 18% | 95% |
*Reference Intake
Each bag contains 721g
Serving size: 102g x 1-2 meals per day
Per 102g serving | Per 2000kcal | % RI* per 102g serving |
% RI* per 2000kcal |
||
Energy | 1680kJ | 8400kJ | 20% | 100% | |
400kcal | 2000kcal | ||||
Fat | 10g | 48g | 14% | 75% | |
- of which saturates | 3.0g | 15g | 15% | ||
- of which monounsaturates | 2.4g | 12g | |||
- of which polyunsaturates | 4.0g | 20g | |||
Carbohydrate | 51g | 256g | 19% | 95% | |
- of which sugars | 3.1g | 16g | 3% | 18% | |
Fibre | 4.4g | 22g | (15%) | (73%) | |
Protein | 25g | 125g | 50% | 250% | |
Salt | 1.2g | 5.9g | 20% | 98% |
*Reference Intake
**Nutrient Reference Value
Per Bottle (500ml) | % RI | |
Energy | 1680kJ 400kcal |
20% |
Fat | 19g | 27% |
- of which: | ||
saturates | 3.9g | 20% |
monounsaturates | 6.8g | |
polyunsaturates | 7.1g | |
Carbohydrate | 34g | 13% |
- of which sugars | 4.3g | 5% |
Fibre | 6g | (20%) |
Protein | 20g | 40 |
Salt | 0.69g | 12% |
*Reference Intake
Per Bottle (500ml) |
% RI | |
Energy | 1680kJ 400kcal |
20% |
Fat | 19g | 27% |
- of which: | ||
saturates | 4.9g | 25% |
monounsaturates | 6.2g | |
polyunsaturates | 6.6g | |
Carbohydrate | 32.4g | 12% |
- of which sugars | 3g | 3% |
Fibre | 8.2g | (27%) |
Protein | 20g | 40% |
Salt | 0.9g | 15% |
*Reference Intake
Each box contains 12 x 500ml bottles
Per Bottle (500ml) | % RI | |
Energy | 1680kJ 400kcal |
20% |
Fat | 18g | 26% |
- of which: | ||
saturates | 5.0g | 25% |
monounsaturates | 7.5g | |
polyunsaturates | 5.2g | |
Carbohydrate | 33g | 12% |
- of which sugars | 4.0g | 4% |
Fibre | 6.2g | (20%) |
Protein | 22g | 44% |
Salt | 0.44g | 7% |
*Reference Intake
Each box contains 12 x 500ml bottles
Per Bottle (500ml) | % RI | |
Energy | 1680kJ 400kcal |
20% |
Fat | 18g | 26% |
- of which: | ||
saturates | 5.0g | 25% |
monounsaturates | 7.5g | |
polyunsaturates | 5.3g | |
Carbohydrate | 33g | 12% |
- of which sugars | 4.0g | 4% |
Fibre | 6.8g | (20%) |
Protein | 22g | 44% |
Salt | 1.1g | 18% |
*Reference Intake
Serving size: Consume one to five bars per day, as desired
|
Per 100g |
%RI Per 100g |
Per bar (51g) |
%RI Per Bar (51g) |
Energy |
1564kJ |
|
797kJ |
|
|
375kcal |
19% |
191kcal |
10% |
Fat (g) |
17 |
24% |
8.7 |
12% |
- of which saturates (g) |
5.9 |
30% |
3.0 |
15% |
- of which monounsaturates (g) |
5.0 |
|
2.5 |
|
- of which polyunsaturates (g) |
4.0 |
|
2.0 |
|
Carbohydrate (g) |
34 |
13% |
17 |
6% |
- of which sugars (g) |
3.2 |
4% |
1.6 |
2% |
Fibre (g) |
11 |
(37%) |
5.7 |
(19%) |
Protein (g) |
26 |
52% |
13 |
26% |
Salt (g) |
0.22 |
4% |
0.11 |
2% |
*Reference intake of an average adult (8400kJ/2000kcal)
Each can contains 330ml
Serving size: 100g x 5 meals per day
Per 100g | Per Portion (330ml) | % RI* per 100g* |
% RI* per Portion (330ml)* |
|
Energy | 50kJ | 168kJ | 0% | 2% |
9kcal | 30kcal | 0% | 2% | |
Fat | 0g | <0.1g | 0% | 0% |
- of which saturates | 0g | <0.1g | 0% | |
Carbohydrate | 1.3g | 4.4g | 0% | 2% |
- of which sugars | 0.9g | 3.0g | 1% | 3% |
Fibre | 1.0g | 3.5g | (3%) | (12%) |
Protein | 0g | <0.5g | 0% | 0% |
Salt | 0g | <0.1g | 0% | 0% |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
Get the scoop on exclusive offers and product launches.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply. You can unsubscribe at any time. Huel Privacy Policy.