Huel Daily Greens Ready-to-drink is a functional fizzy beverage that provides 26 essential vitamins & minerals, adaptogens, super foods and a source of fibre. It is a convenient way to top off your daily nutrition, especially for vitamins and minerals.
Huel Daily Greens Ready-to-drink contains no lactose, GMOs, soy or animal products.
The principal macronutrients that we obtain energy from food are carbohydrates, fat, protein, and fiber. As Daily Greens Ready-to-drink is a fizzy drink, not a meal or snack, it focuses less on providing macronutrients and more on providing vitamins, minerals, and adaptogens. Huel Daily Greens Ready-to-drink contains 25 calories, 3.5g of fibre and less than 1g of sugar per 330ml can.
90% of Brits aren’t consuming the 30g daily minimum recommended intake of fibre [1]. The 3.5g of fibre in Huel Daily Greens Ready-to-drink (12% of the Reference Intake) derives primarily from soluble chicory root fibre. Chicory root is a source of inulin, a prebiotic fibre [2]. Prebiotics are selectively used by the good bacteria in our gut, and therefore can result in benefits to our health [3].
Huel Daily Greens Ready-to-drink contains juices and purees from fruits and vegetables like sour cherry, red raspberry, blueberry, spinach, kale, cucumber and broccoli.
Sour cherries are a variation of cherry also known as “tart cherries”. Sour cherries are a source of essential vitamins such as vitamin A and vitamin C. They also contain polyphenols and antioxidants that have anti-inflammatory properties [4].
Blueberries are rich in an antioxidant called anthocyanins, a phytonutrient that gives blueberries their rich blue-purple hue. Research suggests that anthocyanins may reduce inflammatory biomarkers [5].
Broccoli and kale are good sources of vitamins C, K, and A, as well as essential minerals like potassium and calcium. Beyond vitamins and minerals, broccoli contains a variety of antioxidants like sulforaphane, which may help reduce inflammation by inhibiting inflammation in enzymes in the body [6].
Spinach contains antioxidants such as ferulic acid and carotenoids, which can help to protect our cells against oxidative stress [7, 8].
The term ‘adaptogen’ was coined in the late 1950s by Soviet scientists to describe any substance that exerts positive effects on both sick and healthy individuals without producing unwanted side effects [9]. While we now know that’s not strictly true, the evidence base for adaptogens positive effects is growing and strengthening.
One popular adaptogen used in Huel Daily Greens Ready-to-drink is ashwagandha, a herb used historically in Indian medicine. Ashwagandha has been shown to reduce cortisol (a stress hormone), which may help to lower stress levels over time [10].
Lion’s mane is a mushroom that has been shown to have potential cognitive benefits. Some studies done in humans have suggested it could slow cognitive-impairement [11]. Other studies have also shown possible positive effects for cognitive function and mood [12].
Huel Daily Greens Ready-to-drink provides a combination of essential vitamins and minerals, including electrolytes such as potassium, magnesium, calcium, phosphorus and chloride. While electrolytes are most commonly discussed as partners in hydration, they are responsible for so much more. Electrolytes help our bodies maintain fluid balance, blood pressure, proper muscle function, transportation of nutrients, and even heartbeat rhythm [13].
Huel Daily Greens Ready-to-drink also contains essential vitamins and minerals, notably:
Ingredients: Water, Soluble Chicory Root Fibre, Acidity Regulator: Citric Acid, Potassium, Fruit & Vegetable Juice Concentrates (4.4%) (Spinach, Strawberry, Sour Cherry, Red Raspberry, Apple, Carrot, Cranberry, Blueberry), Cucumber Juice (2.5%), Kale Puree, Natural Lemon, Blueberry & Thyme Flavouring with Other Natural Flavourings, Monocalcium Phosphate, Natural Flavouring, Calcium, Broccoli Puree, Magnesium, Vitamin C, Choline, Lion’s Mane Mushroom Powder, Sweetener: Enzymatically Produced Steviol Glycosides, Steviol Glycosides from Stevia; Vitamin E, Green Tea Extract, Iron, Niacin, Vitamin A, Vitamin K2, Selenium, Pantothenic Acid, Vitamin D3, Biotin, Folic Acid, Iodine, Vitamin B12, Vitamin D2, Vitamin B6, Vitamin B1, Zinc, Manganese, Molybdenum, Vitamin K1, Vitamin B2, Chromium.
Each can contains 330ml
| Per 100ml | Per can (330ml) | % RI* per 100ml | % RI* per can (330ml) | |
|---|---|---|---|---|
| Energy | 51kJ | 168kJ | 0% | 1% |
| 8kcal | 25kcal | |||
| Fat | 0g | 0g | 0% | 0% |
| - of which saturates | 0g | 0g | 0% | 0% |
| - of which monounsaturates | 0g | 0g | ||
| - of which polyunsaturates | 0g | 0g | ||
| Carbohydrate | 1.1g | 3.6g | 0% | 1% |
| - of which sugars | 0g | 0.7g | 0% | 1% |
| Fibre | 1.1g | 3.5g | (0.4%) | (12%) |
| Protein | 0g | 0g | 0% | 0% |
| Salt | 0.01g | 0.03g | 0.2% | 1% |
| Per 100ml | Per can (330ml) | % RI* (NRV**) per 100ml | % RI* (NRV**) per can (330ml) | |
|---|---|---|---|---|
| Vitamin A (µg) | 273 | 900 | 34% | 113% |
| Vitamin D2 + D3 (µg) | 6.1 | 20 | 122% | 400% |
| Vitamin E (mg) | 4.5 | 15 | 38% | 125% |
| Vitamin K1 + K2 (µg) | 36 | 120 | 48% | 160% |
| Vitamin C (mg) | 27 | 90 | 34% | 113% |
| Thiamin (mg) | 0.36 | 1.2 | 33% | 109% |
| Riboflavin (mg) | 0.064 | 0.21 | 5% | 15% |
| Niacin (mg) | 5.2 | 17 | 33% | 106% |
| Vitamin B6 (mg) | 0.52 | 1.7 | 37% | 121% |
| Folate (µg) | 121 | 400 | 61% | 200% |
| Vitamin B12 (µg) | 0.76 | 2.5 | 30% | 100% |
| Biotin (µg) | 15 | 51 | 30% | 102% |
| Pantothenic Acid (mg) | 1.8 | 6.0 | 30% | 100% |
| Potassium (mg) | 152 | 500 | 8% | 25% |
| Chloride (mg) | 36.4 | 120 | 5% | 15% |
| Calcium (mg) | 54.5 | 180 | 7% | 23% |
| Phosphorus (mg) | 40.6 | 134 | 6% | 19% |
| Magnesium (mg) | 29.7 | 98.0 | 8% | 26% |
| Iron (mg) | 0.73 | 2.4 | 5% | 17% |
| Zinc (mg) | 0.48 | 1.6 | 5% | 16% |
| Manganese | 0.12 | 0.40 | 6% | 20% |
| Selenium (µg) | 18 | 60 | 33% | 109% |
| Chromium (µg) | 1.9 | 6.3 | 5% | 16% |
| Molybdenum (µg) | 2.4 | 8.0 | 5% | 16% |
| Iodine (µg) | 45.5 | 150 | 30% | 100% |
Additional Information
| Per 100ml | Per 330ml can | |
|---|---|---|
| Choline (mg) | 17 | 55 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Water, Soluble Chicory Root Fibre, Acidity Regulator: Citric Acid, Natural Flavouring, Potassium, Fruit & Vegetable Juice Concentrates (4.4%) (Spinach, Strawberry, Sour Cherry, Red Raspberry, Apple, Carrot, Cranberry, Blueberry), Kale Puree, Cucumber Juice (2.5%), Monocalcium Phosphate, Calcium, Broccoli Puree, Magnesium, Vitamin C, Choline, Lion’s Mane Mushroom Powder, Sweetener: Enzymatically Produced Steviol Glycosides, Steviol Glycosides from Stevia; Vitamin E, Green Tea Extract, Iron, Niacin, Vitamin A, Vitamin K2, Selenium, Pantothenic Acid, Vitamin D3, Biotin, Folic Acid, Iodine, Vitamin B12, Vitamin D2, Vitamin B6, Vitamin B1, Zinc, Manganese, Molybdenum, Vitamin K1, Vitamin B2, Chromium.
Each can contains 330ml
| Per 100ml | Per can (330ml) | % RI* per 100ml | % RI* per can (330ml) | |
|---|---|---|---|---|
| Energy | 51kJ | 168kJ | 0% | 1% |
| 8kcal | 25kcal | |||
| Fat | 0g | 0g | 0% | 0% |
| - of which saturates | 0g | 0g | 0% | 0% |
| - of which monounsaturates | 0g | 0g | ||
| - of which polyunsaturates | 0g | 0g | ||
| Carbohydrate | 1.1g | 3.6g | 0% | 1% |
| - of which sugars | 0g | 0.7g | 0% | 1% |
| Fibre | 1.1g | 3.5g | (0.4%) | (12%) |
| Protein | 0g | 0g | 0% | 0% |
| Salt | 0.01g | 0.03g | 0.2% | 1% |
| Per 100ml | Per can (330ml) | % RI* (NRV**) per 100ml | % RI* (NRV**) per can (330ml) | |
|---|---|---|---|---|
| Vitamin A (µg) | 273 | 900 | 34% | 113% |
| Vitamin D2 + D3 (µg) | 6.1 | 20 | 122% | 400% |
| Vitamin E (mg) | 4.5 | 15 | 38% | 125% |
| Vitamin K1 + K2 (µg) | 36 | 120 | 48% | 160% |
| Vitamin C (mg) | 27 | 90 | 34% | 113% |
| Thiamin (mg) | 0.36 | 1.2 | 33% | 109% |
| Riboflavin (mg) | 0.064 | 0.21 | 5% | 15% |
| Niacin (mg) | 5.2 | 17 | 33% | 106% |
| Vitamin B6 (mg) | 0.52 | 1.7 | 37% | 121% |
| Folate (µg) | 121 | 400 | 61% | 200% |
| Vitamin B12 (µg) | 0.76 | 2.5 | 30% | 100% |
| Biotin (µg) | 15 | 51 | 30% | 102% |
| Pantothenic Acid (mg) | 1.8 | 6.0 | 30% | 100% |
| Potassium (mg) | 152 | 500 | 8% | 25% |
| Chloride (mg) | 36.4 | 120 | 5% | 15% |
| Calcium (mg) | 54.5 | 180 | 7% | 23% |
| Phosphorus (mg) | 40.6 | 134 | 6% | 19% |
| Magnesium (mg) | 29.7 | 98.0 | 8% | 26% |
| Iron (mg) | 0.73 | 2.4 | 5% | 17% |
| Zinc (mg) | 0.48 | 1.6 | 5% | 16% |
| Manganese | 0.12 | 0.40 | 6% | 20% |
| Selenium (µg) | 18 | 60 | 33% | 109% |
| Chromium (µg) | 1.9 | 6.3 | 5% | 16% |
| Molybdenum (µg) | 2.4 | 8.0 | 5% | 16% |
| Iodine (µg) | 45.5 | 150 | 30% | 100% |
Additional Information
| Per 100ml | Per 330ml can | |
|---|---|---|
| Choline (mg) | 17 | 55 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Water, Soluble Chicory Root Fibre, Acidity Regulator: Citric Acid, Potassium, Natural Flavouring, Fruit & Vegetable Juice Concentrates (4.4%) (Spinach, Strawberry, Sour Cherry, Red Raspberry, Apple, Carrot, Cranberry, Blueberry), Cucumber Juice (2.5%), Kale Puree, Monocalcium Phosphate, Calcium, Broccoli Puree, Magnesium, Vitamin C, Choline, Lion’s Mane Mushroom Powder, Sweetener: Enzymatically Produced Steviol Glycosides, Steviol Glycosides from Stevia; Vitamin E, Green Tea Extract, Iron, Niacin, Vitamin A, Vitamin K2, Selenium, Pantothenic Acid, Vitamin D3, Biotin, Folic Acid, Iodine, Vitamin B12, Vitamin D2, Vitamin B6, Vitamin B1, Zinc, Manganese, Molybdenum, Vitamin K1, Vitamin B2, Chromium.
Each can contains 330ml
| Per 100ml | Per can (330ml) | % RI* per 100ml | % RI* per can (330ml) | |
|---|---|---|---|---|
| Energy | 51kJ | 168kJ | 0% | 1% |
| 8kcal | 25kcal | |||
| Fat | 0g | 0g | 0% | 0% |
| - of which saturates | 0g | 0g | 0% | 0% |
| - of which monounsaturates | 0g | 0g | ||
| - of which polyunsaturates | 0g | 0g | ||
| Carbohydrate | 1.0g | 3.2g | 0% | 1% |
| - of which sugars | 0g | 0.7g | 0% | 1% |
| Fibre | 1.1g | 3.5g | (0.4%) | (12%) |
| Protein | 0g | 0g | 0% | 0% |
| Salt | 0.01g | 0.03g | 0.2% | 1% |
| Per 100ml | Per can (330ml) | % RI* (NRV**) per 100ml | % RI* (NRV**) per can (330ml) | |
|---|---|---|---|---|
| Vitamin A (µg) | 273 | 900 | 34% | 113% |
| Vitamin D2 + D3 (µg) | 6.1 | 20 | 122% | 400% |
| Vitamin E (mg) | 4.5 | 15 | 38% | 125% |
| Vitamin K1 + K2 (µg) | 36 | 120 | 48% | 160% |
| Vitamin C (mg) | 27 | 90 | 34% | 113% |
| Thiamin (mg) | 0.36 | 1.2 | 33% | 109% |
| Riboflavin (mg) | 0.064 | 0.21 | 5% | 15% |
| Niacin (mg) | 5.2 | 17 | 33% | 106% |
| Vitamin B6 (mg) | 0.52 | 1.7 | 37% | 121% |
| Folate (µg) | 121 | 400 | 61% | 200% |
| Vitamin B12 (µg) | 0.76 | 2.5 | 30% | 100% |
| Biotin (µg) | 15 | 51 | 30% | 102% |
| Pantothenic Acid (mg) | 1.8 | 6.0 | 30% | 100% |
| Potassium (mg) | 152 | 500 | 8% | 25% |
| Chloride (mg) | 36.4 | 120 | 5% | 15% |
| Calcium (mg) | 54.5 | 180 | 7% | 23% |
| Phosphorus (mg) | 40.6 | 134 | 6% | 19% |
| Magnesium (mg) | 29.7 | 98.0 | 8% | 26% |
| Iron (mg) | 0.73 | 2.4 | 5% | 17% |
| Zinc (mg) | 0.48 | 1.6 | 5% | 16% |
| Manganese | 0.12 | 0.40 | 6% | 20% |
| Selenium (µg) | 18 | 60 | 33% | 109% |
| Chromium (µg) | 1.9 | 6.3 | 5% | 16% |
| Molybdenum (µg) | 2.4 | 8.0 | 5% | 16% |
| Iodine (µg) | 45.5 | 150 | 30% | 100% |
| Per 100ml | Per 330ml can | |
|---|---|---|
| Choline (mg) | 17 | 55 |
*Reference Intake
**Nutrient Reference Value
As some conditions require dietary intervention, please heed the notes below for the following conditions. If you have further questions about suitability please talk to your doctor:
All Huel products are vegan. We thoroughly assess our ingredients and the processes we use to make Huel and whenever we identify potential routes of allergen contamination we will first take steps to eliminate the possibility of any contamination of our product. However, where it is not possible to remove the risk we will clearly highlight any allergens that might be present on our product packaging in line with current UK and EU food safety guidelines.
However, we recognise that individuals can have allergies to any protein in any ingredient therefore if you have a specific allergy that is outside of the remit above, please contact us directly and we will do our best to guide you on which products are suitable.