Please be aware that Bestseller Bundle contents are subject to change. You can view the specific breakdown of Bundle flavours in your basket.
Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
| Per 90g serving | Per 2000kcal | % RI* (NRV**) per 90g serving |
% RI* (NRV**) per 2000kcal |
|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 (µg) | 2.2 | 10 | 80% | 400% |
| Vitamin D3 (µg) | 2.2 | 10 | ||
| Vitamin E (mg) | 3.2 | 16 | 27% | 133% |
| Vitamin K2 (µg) | 35 | 175 | 47% | 233% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
| Folate (µg) | 80 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
| Biotin (µg) | 12 | 60 | 24% | 120% |
| Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
| Potassium (mg) | 700 | 3500 | 35% | 175% |
| Chloride (mg) | 160 | 800 | 20% | 100% |
| Calcium (mg) | 260 | 1300 | 33% | 163% |
| Phosphorus (mg) | 370 | 1850 | 53% | 264% |
| Magnesium (mg) | 100 | 500 | 27% | 133% |
| Iron (mg) | 10 | 50 | 71% | 357% |
| Zinc (mg) | 4.8 | 24 | 48% | 240% |
| Copper (mg) | 0.66 | 3.3 | 66% | 330% |
| Manganese (mg) | 1.0 | 5.0 | 50% | 250% |
| Selenium (µg) | 32 | 160 | 58% | 291% |
| Chromium (µg) | 12 | 60 | 30% | 150% |
| Molybdenum (µg) | 40 | 200 | 80% | 400% |
| Iodine (µg) | 30 | 150 | 20% | 100% |
| Per 90g Serving | Per 2000kcal | |
| Choline (mg) | 120 | 600 |
| Lycopene (mg) | 1 | 5 |
| Lutein (mg) | 1.2 | 6 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 5.8 | 29 |
| Omega 6 (g) | 5.2 | 26 |
| MCTs (g) | 1.1 | 5.5 |
| Trans Fat (g) | <0.5 | <0.5 |
| Bacilus Coagulans MTCC 5856 (mn) | 200 | 1000 |
| Epigallocatechin Gallate (mg) | 40 | 200 |
*Reference Intake
**NRV = Nutrient Reference Value
Each bag contains 714g
Serving size: 102g x 1-2 meals per day
| Per 102g serving | Per 2000kcal | % RI* (NRV**) per 102g serving |
% RI* (NRV**) per 2000kcal |
|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3(µg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
| Vitamin K1 + K2(µg) | 60 | 300 | 75% | 375% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamine (mg) | 0.24 | 1.2 | 22% | 109% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
| Folate (µg) | 80 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4 | 32% | 160% |
| Biotin (µg) | 10 | 50 | 20% | 100% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 940 | 4700 | 47% | 235% |
| Chloride (mg) | 700 | 3500 | 88% | 438% |
| Calcium (mg) | 260 | 1300 | 33% | 163% |
| Phosphorus (mg) | 250 | 1250 | 36% | 179% |
| Magnesium (mg) | 84 | 420 | 22% | 112% |
| Iron (mg) | 4.8 | 24 | 34% | 171% |
| Zinc (mg) | 2.2 | 11 | 22% | 110% |
| Copper (mg) | 0.2 | 1.0 | 20% | 100% |
| Manganese (mg) | 0.5 | 1.0 | 20% | 100% |
| Selenium (µg) | 12 | 60 | 22% | 109% |
| Chromium (µg) | 8 | 40 | 20% | 100% |
| Molybdenum (µg) | 22 | 110 | 44% | 220% |
| Iodine (µg) | 50 | 250 | 33% | 167% |
| Per 102g | Per 2000kcal | |
| Choline (mg) | 110 | 550 |
| Lycopene (mg) | 3.4 | 17 |
| Lutein (mg) | 1.2 | 6.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 1.5 | 7.5 |
| Omega 6 (g) | 2.2 | 11 |
| MCTs (g) | 1.7 | 8.5 |
*Reference Intake
**Nutrient Reference Value
| Vitamins & Minerals | Per Bottle (500ml) | % RI |
| Vitamin A (μg) | 180 | 23 |
| Vitamin D (μg) | 5 | 100 |
| Vitamin E (mg) | 3 | 25 |
| Vitamin K (μg) | 34 | 45 |
| Vitamin C (mg) | 60 | 75 |
| Thiamin (mg) | 0.26 | 24 |
| Riboflavin (mg) | 0.28 | 20 |
| Niacin (mg) | 3.2 | 20 |
| Vitamin B6 (mg) | 0.3 | 21 |
| Folate (μg) | 80 | 40 |
| Vitamin B12 (μg) | 0.8 | 32 |
| Biotin (μg) | 10 | 20 |
| Pantothenic Acid (mg) | 1.2 | 20 |
| Potassium (mg) | 940 | 47 |
| Chloride (mg) | 460 | 58 |
| Calcium (mg) | 260 | 33 |
| Phosphorus (mg) | 300 | 43 |
| Magnesium (mg) | 84 | 22 |
| Iron (mg) | 5 | 36 |
| Zinc (mg) | 2.2 | 22 |
| Copper (mg) | 0.2 | 20 |
| Manganese (mg) | 0.46 | 23 |
| Selenium (μg) | 11 | 20 |
| Chromium (μg) | 8 | 20 |
| Molybdenum (μg) | 10 | 20 |
| Iodine (μg) | 30 | 20 |
| Per 100ml | Per bottle (500ml) | |
| Choline (mg) | 22.0 | 110 |
| Omega-3 (g) | 0.4 | 2.1 |
| Omega-6 (g) | 0.8 | 4.1 |
| MCTs (g) | 0.6 | 2.8 |
| Vitamins & Minerals | Per Bottle (500ml) |
% RI |
| Vitamin A (μg) | 180 | 23 |
| Vitamin D (μg) | 5 | 100 |
| Vitamin E (mg) | 3 | 25 |
| Vitamin K (μg) | 34 | 45 |
| Vitamin C (mg) | 60 | 75 |
| Thiamin (mg) | 0.3 | 24 |
| Riboflavin (mg) | 0.3 | 21 |
| Niacin (mg) | 3.2 | 20 |
| Vitamin B6 (mg) | 0.3 | 20 |
| Folate (μg) | 80 | 40 |
| Vitamin B12 (μg) | 0.8 | 32 |
| Biotin (μg) | 10 | 20 |
| Pantothenic Acid (mg) | 1.2 | 20 |
| Potassium (mg) | 940 | 47 |
| Chloride (mg) | 460 | 58 |
| Calcium (mg) | 260 | 33 |
| Phosphorus (mg) | 300 | 43 |
| Magnesium (mg) | 84 | 22 |
| Iron (mg) | 5 | 36 |
| Zinc (mg) | 2.2 | 22 |
| Copper (mg) | 0.2 | 20 |
| Manganese (mg) | 0.5 | 20 |
| Selenium (μg) | 11 | 20 |
| Chromium (μg) | 8 | 20 |
| Molybdenum (μg) | 10 | 20 |
| Iodine (μg) | 30 | 20 |
| Per 100ml | Per bottle (500ml) | |
| Choline (mg) | 22.0 | 110 |
| Omega-3 (g) | 0.4 | 2.1 |
| Omega-6 (g) | 0.8 | 3.3 |
| MCTs (g) | 0.6 | 3.6 |
| Vitamins & Minerals | Per Bottle (500ml) | % RI |
| Vitamin A (μg) | 180 | 23 |
| Vitamin D (μg) | 5 | 100 |
| Vitamin E (mg) | 3.0 | 25 |
| Vitamin K2 (μg) | 35 | 47 |
| Vitamin C (mg) | 60 | 75 |
| Thiamin (mg) | 0.26 | 24 |
| Riboflavin (mg) | 0.28 | 20 |
| Niacin (mg) | 3.2 | 20 |
| Vitamin B6 (mg) | 0.34 | 24 |
| Folate (μg) | 80 | 40 |
| Vitamin B12 (μg) | 0.8 | 32 |
| Biotin (μg) | 15 | 30 |
| Pantothenic Acid (mg) | 1.2 | 20 |
| Potassium (mg) | 940 | 47 |
| Chloride (mg) | 460 | 58 |
| Calcium (mg) | 260 | 33 |
| Phosphorus (mg) | 300 | 43 |
| Magnesium (mg) | 84 | 22 |
| Iron (mg) | 5 | 36 |
| Zinc (mg) | 2.4 | 24 |
| Copper (mg) | 0.2 | 20 |
| Manganese (mg) | 0.7 | 35 |
| Selenium (μg) | 11 | 20 |
| Chromium (μg) | 8 | 20 |
| Molybdenum (μg) | 10 | 20 |
| Iodine (μg) | 30 | 20 |
Additional Information
| Per 100ml | Per bottle (500ml) | |
| Choline (mg) | 24.0 | 120 |
| Omega-3 (g) | 0.4 | 2.0 |
| Omega-6 (g) | 0.7 | 3.3 |
| MCTs (g) | 0.7 | 3.6 |
| Trans fat (g) | <0.5 | <0.5 |
| Caffeine (mg) | 13 | 65 |
| Vitamins & Minerals | Per Bottle (500ml) | % RI |
| Vitamin A (μg) | 180 | 23 |
| Vitamin D (μg) | 5 | 100 |
| Vitamin E (mg) | 3.0 | 25 |
| Vitamin K2 (μg) | 35 | 47 |
| Vitamin C (mg) | 60 | 75 |
| Thiamin (mg) | 0.26 | 24 |
| Riboflavin (mg) | 0.28 | 20 |
| Niacin (mg) | 3.2 | 20 |
| Vitamin B6 (mg) | 0.34 | 24 |
| Folate (μg) | 80 | 40 |
| Vitamin B12 (μg) | 0.8 | 32 |
| Biotin (μg) | 15 | 30 |
| Pantothenic Acid (mg) | 1.2 | 20 |
| Potassium (mg) | 940 | 47 |
| Chloride (mg) | 800 | 100 |
| Calcium (mg) | 260 | 33 |
| Phosphorus (mg) | 300 | 43 |
| Magnesium (mg) | 84 | 22 |
| Iron (mg) | 5 | 36 |
| Zinc (mg) | 2.4 | 24 |
| Copper (mg) | 0.2 | 20 |
| Manganese (mg) | 0.7 | 35 |
| Selenium (μg) | 11 | 20 |
| Chromium (μg) | 8 | 20 |
| Molybdenum (μg) | 10 | 20 |
| Iodine (μg) | 30 | 20 |
Additional Information
| Per 100ml | Per bottle (500ml) | |
| Choline (mg) | 24.0 | 120 |
| Omega-3 (g) | 0.4 | 2.0 |
| Omega-6 (g) | 0.7 | 3.3 |
| MCTs (g) | 0.7 | 3.6 |
| Trans fat (g) | <0.5 | <0.5 |
|
|
Per 100g |
"%RI (NRV**) Per 100g"
|
Per bar (51g) |
% NRV** (51g) |
|
Vitamin A (µg) |
294 |
37% |
155 |
19% |
|
Vitamin D (µg) |
3.9 |
78% |
2.1 |
42% |
|
Vitamin E (mg) |
4.9 |
41% |
2.6 |
22% |
|
Vitamin K (µg) |
25 |
33% |
13 |
17% |
|
Vitamin C (mg) |
59 |
74% |
31 |
39% |
|
Thiamin (mg) |
0.31 |
28% |
0.17 |
15% |
|
Riboflavin (mg) |
0.47 |
34% |
0.25 |
18% |
|
Niacin (mg) |
5.1 |
32% |
2.7 |
17% |
|
Vitamin B6 (mg) |
0.41 |
29% |
0.22 |
16% |
|
Folate (µg) |
76.6 |
38% |
40.4 |
20% |
|
Vitamin B12 (µg) |
0.79 |
32% |
0.41 |
16% |
|
Biotin (µg) |
14 |
28% |
7.6 |
15% |
|
Pantothenic Acid (mg) |
1.7 |
28% |
0.91 |
15% |
|
Potassium (mg) |
923 |
46% |
486 |
24% |
|
Chloride (mg) |
452 |
57% |
238 |
30% |
|
Calcium (mg) |
295 |
37% |
155 |
19% |
|
Phosphorus (mg) |
245 |
35% |
129 |
18% |
|
Magnesium (mg) |
118 |
31% |
62.1 |
17% |
|
Iron (mg) |
4.0 |
29% |
2.1 |
15% |
|
Zinc (mg) |
2.9 |
29% |
1.6 |
16% |
|
Copper (mg) |
0.43 |
43% |
0.23 |
23% |
|
Manganese (mg) |
0.85 |
43% |
0.45 |
23% |
|
Selenium (µg) |
16 |
29% |
8.3 |
15% |
|
Chromium (µg) |
20 |
50% |
10 |
25% |
|
Molybdenum (µg) |
49 |
98% |
26 |
52% |
|
Iodine (µg) |
43.2 |
29% |
22.8 |
15% |
Additional Information
|
|
Per 100g |
Per bar (49g) |
|
Choline (mg) |
108 |
57 |
|
Omega 3 (g) |
0.17 |
0.090 |
|
Omega 6 (g) |
2.80 |
1.5 |
**EU Nutrient Reference Values (NRV)
| Per 100g serving | Per Portion (330ml) | % RI* (NRV**) per 100g |
% RI* (NRV**) per 330ml |
|
| Vitamin A (µg) | 269 | 900 | 34% | 113% |
| Vitamin D2 (µg) | 3.0 | 10 | 120% | 400% |
| Vitamin D3 (µg) | 3.0 | 10 | ||
| Vitamin E (mg) | 4.5 | 15 | 38% | 125% |
| Vitamin K1 (µg) | 12 | 40 | 56% | 187% |
| Vitamin K2 (µg) | 30 | 100 | ||
| Vitamin C (mg) | 27 | 90 | 34% | 113% |
| Thiamin (mg) | 0.36 | 1.2 | 33% | 109% |
| Riboflavin (mg) | 0.063 | 0.21 | 5% | 15% |
| Niacin (mg) | 4.8 | 16 | 30% | 100% |
| Vitamin B6 (mg) | 0.51 | 1.7 | 36% | 121% |
| Folate (µg) | 119 | 400 | 60% | 200% |
| Vitamin B12 (µg) | 0.75 | 2.5 | 30% | 100% |
| Biotin (µg) | 15 | 50 | 30% | 100% |
| Pantothenic Acid (mg) | 1.8 | 6.0 | 30% | 100% |
| Potassium (mg) | 140 | 470 | 7% | 24% |
| Chloride (mg) | 35.8 | 120 | 4% | 15% |
| Calcium (mg) | 38.8 | 130 | 5% | 16% |
| Phosphorus (mg) | 37.3 | 125 | 5% | 18% |
| Magnesium (mg) | 23.9 | 80.0 | 6% | 21% |
| Iron (mg) | 0.63 | 2.1 | 5% | 15% |
| Zinc (mg) | 0.45 | 1.5 | 5% | 15% |
| Selenium (µg) | 16 | 55 | 29% | 100% |
| Chromium (µg) | 1.8 | 6.0 | 5% | 15% |
| Molybdenum (µg) | 15 | 50 | 30% | 100% |
| Iodine (µg) | 44.8 | 150 | 30% | 100% |
| Choline (mg) | 16.4 | 55 | ||
| Caffeine (mg) | 30.0 | 100 |
| Per 100g | Per Portion (330ml) | |
| Choline (mg) | 16 | 55 |
| Omega 3 (g) | 0.0 | 0.0 |
| Omega 6 (g) | 0.0 | 0.0 |
| MCTs (g) | 0.0 | 0.0 |
| Caffeine (mg) | 30 | 100 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values